Aqui teneis un buen analisis de systemas de templates para php.
| Library | Time (sec) | Memory (Ko) | Templates rendered per second |
|---|---|---|---|
| Twig | 3 | 1,190 | 3,333 |
| PHPTAL | 3.8 | 2,100 | 2,632 |
| Dwoo | 6.9 | 1,870 | 1,449 |
| Smarty 2 | 12.9 | 2,350 | 775 |
| Smarty 3 | 14.9 | 3,230 | 671 |
| Calypso | 34.3 | 620 | 292 |
| eZ Templates | 53 | 5,850 | 189 |








